https://www.walmart.com/search?q=...h+eligible add any at link, up to 5 bottles, clip the 50c WMT CASH OFFER.
| Oct 17, 2026 | $3.57 |
| Oct 17, 2026 | $2.47 |
| Oct 14, 2026 | $5.00 |
| Oct 14, 2026 | $1.00 |
| Oct 12, 2026 | $2.00 |
| Oct 8, 2026 | $1.00 |
| Oct 5, 2026 | $3.50 |
| Sep 30, 2026 | $3.00 |
| Sep 14, 2026 | $4.00 |
| Sep 13, 2026 | $2.00 |
Lowest price we've recorded: $1.00 across 11 checks.